Product Details:
| Minimum Order Quantity | 500 Kg |
| GSM | 150-200 GSM |
| Pattern | Plain |
| Prints/Pattern | Plain/Solids |
| Type | Brushed |
| Material | Cambric Cotton |
| Usage | Ethnic Wear/Dresses |
| Color | White |
| Fabric | Poly Cotton |
| Packaging Type | Roll |
| Weight | Medium Weight Fabric |
| Yarn Count | 25's |
| Gauge | 18 |
| Wash Type | Hand Wash |
| Craft | Chanderi |
| Fabric Type | Yarn Dyed Fabrics |
| Theme | Argyle/Diamonds |
We are fostered with a robust and ultramodern manufacturing unit that makes us capable of producing a wide range of products. Cover a broad area, this infrastructural unit is properly divided into plenty of well functional departments. This segregation helps us to meet the variegated needs of the clients in a timely and efficient manner. Our strategy always focuses on offering competitively priced products and providing an excellent customer care. Apart from this we also provide Fabric Dyeing Service, and Discharge Printing Service to our valuable clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| GSM | 180 |
| Composition | 100% Cotton |
| Prints/Pattern | Plain |
| Width | 44 inches |
| Usage/Application | T-shirts |
| Wash Care | Bio Wash |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| GSM | 160-200 |
| Prints/Pattern | Plain/Solid |
| Width | 44 inches |
| Color | Multicolor |
| Usage/Application | T-shirts |
| Packaging Type | Thaan |
| Type | Jersey |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Kg |
| Composition | Polycotton |
| GSM | 240 |
| Width | 36 inches |
| Width Type | Tubular |
| Color | Multicolor |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
| Type | Loop Knit |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Material | Recycled Cotton |
| Type | Knitted |
| Width | 44 inches |
| GSM | 180 |
| Certification | GRS Certified |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| GSM (Grams per Square Meter) | 170-180 GSM |
| Composition | Polycotton |
| GSM | 160-200 |
| Type | Sinker |
| Prints/Pattern | Plain |
| Packaging Type | Thaan |
| Yarn Count | 40s |
| Usage/Application | T-Shirts |
Additional Information: